Friday, March 17, 2023

RESULTS: First Round, Day 2 Results from NCAA Division I Men's Basketball Championships.










Story and photo by Robert H Kelly
Copyright 2023 All Rights Reserved

PASADENA, TEXAS (March 17, 2023) The second slate of 16 games in the NCAA Division I Men's Basketball Tournament on Thursday, March 17 are completed.  My predictions saw 12 correct outcomes with four of my selections fall. The results of these games are below, broken down by correct predictions and five upsets (My picks. They are underlined).

CORRECT PREDICTIONS

No. 7 Michigan State 72,  No. 10 USC 62  
No. 3 Xavier 72, No.14 Kennesaw St. 36  
No. 3 Baylor 74, No.14 UC Santa Barbara 56  
No. 5 Saint Mary's 63, No. 12 VCU 51  
No. 2 Marquette 78,  No. 15 Vermont 61  
No. 4 UConn 87,  No. 13 Iona  63  
No. 6 Kentucky 61,  over No. 11 Providence 53  
No. 5 Miami 63,  No.12 Drake 56  
No. 3 Gonzaga 82,  No. 14 Grand Canyon 70 
No. 3 Kansas St. 77,  No. 14 Montana St. 76  
No. 4 Indiana 71,  No. 13 Kent State 60  
No. 6 TCU 72, No. 11 Arizona State 70  

INCORRECT PREDICTIONS

No. 11 Pitt 59, No. 6 Iowa State 41  
No. 6 Creighton 72, No. 11 NC State 53   
No. 16 Fairleigh Dickinson  63, No. 1 Purdue 58  
No. 9 Florida Atlantic 66,  No. 8 Memphis 65  

No comments:

Post a Comment